Frequencies
| Band | CW | SSB | RTTY | FM |
| 160m | 1822 | . | . | . |
| 80m | 3502 | 3800 * | . | . |
| 40m | 7002 | 7065 | . | . |
| 30m | 10102 | . | . | . |
| 20m | 14022 | 14195 | 14085 | . |
| 17m | 18072 | 18145 | . | . |
| 15m | 21022 | 21295 | 21085 | . |
| 12m | 24892 | 24945 | . | . |
| 10m | 28022 | 28495 | 28085 | 29580 |
*QSX 3790 - 3795 EU, 3805 - 3810 NA
Operating procedures
We normally worked split, over a range of about 5 to 10 kHz on SSB or 2 to 3 kHz on CW.
All the operators gave the callsign and split info at least every other QSO.